Norwood Grand Project Details
Project Details | Norwood Grand |
Location | Champions Way |
District | District 25 - Admiralty, Woodlands |
Developer | City Developments Limited CDL |
No. of Blocks/Storey | 4 Blocks of 11-Storey Apartments |
Site Area | Approximately 155,351 sqft |
No of Storeys | 11- Storey |
Architect | ADDP Architec LLP |
Project Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Payment Scheme | Progressive Payment |
Tenure | 99 years leasehold |
Total No. of Units | 348 residential units |
No. of Car Park Lots | TBA |
Expected Notice of Vacant Posession | 2030 |
Expected Date of Legal Completion | TBA |
1 Bedroom + S | |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Norwood Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Norwood Grand | Norwood Grand Price | Norwood Grand Showflat
Book An Appointment to view Norwood Grand Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Norwood Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.